Voting Stats
Registered Voters
Source: Minnehaha County Auditor's Office
There are 103,250 registered voters in Minnehaha County; 37,220 are between the ages of 18 and 39.
November 2008 voter turnout by Legislative District in Minnehaha County
Source:Minnehaha County Auditor's Office
|
|||||||||||||||||||
Voter age breakdown by Legislative District
Source: Minnehaha County Auditor's Office
Minnehaha County
| Registered voters by birth decade | ||||||||
| Dist | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s |
| 9 | 3% | 6% | 13% | 18% | 20% | 19% | 20% | 2% |
| 10 | 2% | 7% | 16% | 21% | 21% | 17% | 14% | 2% |
| 11 | 2% | 6% | 14% | 18% | 19% | 19% | 19% | 2% |
| 12 | 8% | 11% | 17% | 16% | 12% | 13% | 20% | 1% |
| 13 | 5% | 8% | 14% | 19% | 15% | 16% | 21% | 2% |
| 14 | 3% | 7% | 13% | 20% | 20% | 16% | 18% | 2% |
| 15 | 4% | 6% | 10% | 17% | 18% | 18% | 24% | 2% |
| 25 | 4% | 7% | 12% | 20% | 21% | 17% | 16% | 3% |
| Total | 4% | 7% | 14% | 19% | 18% | 17% | 19% | 2% |
| Percentage of demographic who voted: | ||||||||
| Nov 2008 | 85% | 89.5% | 89% | 87% | 84% | 79% | 64% | 67% |

